Lobbying Dollars by Drug Company
2018-2020
Did you know that campaign contributions from the pharmaceutical industry, big as they are, represent a fraction of what they spend on lobbying? Lobbying, according to the Cambridge Dictionary, is the “activity of trying to persuade someone in authority, usually an elected member of a government, to support laws or rules that give your organization or industry an advantage.” The pharmaceutical industry has spent more on lobbying than any other industry in America in order to gain influence with Congress and the administration, over $4 billion within the last 20 years.
See how much money drug companies spent on lobbying below. It’s those lobbying dollars in addition to campaign contributions that are preventing the regulatory and legislative reforms needed to lower drug prices in America.
Pharmaceutical Company | Lobbying Dollars |
---|---|
Pfizer Inc | $11,360,000 |
Amgen Inc | $10,960,000 |
Eli Lilly & Co | $7,180,000 |
Merck & Co | $6,845,000 |
Roche Holdings | $6,462,279 |
Abbott Laboratories | $3,680,000 |
AbbVie Inc | $6,100,000 |
Johnson & Johnson | $6,660,000 |
Bayer AG | $13,430,000 |
Sanofi | $4,680,000 |
Celgene Corp | $3,080,000 |
Pharmaceutical Research & Manufacturers of America | $27,989,250 |
AstraZeneca PLC | $2,380,000 |
Alexion Pharmaceuticals | $1,217,546 |
Novartis AG | $5,950,000 |
Bristol-Myers Squibb | $3,830,000 |
Novo Nordisk | $4,007,600 |
Mutual Pharmaceutical | $0 |
GlaxoSmithKline | $4,560,000 |
Allergan plc | $3,250,000 |
Allergan Inc | $2,380,000 |
Mallinckrodt Pharmaceuticals | $1,620,000 |
Astellas Pharma | $2,290,000 |
Endo International | $720,000 |
Vertex Pharmaceuticals | $1,610,000 |
Mylan Inc | $2,910,000 |
Takeda Pharmaceutical Co | $2,970,000 |
Otsuka Pharmaceutical | $1,270,000 |
CH Boehringer Sohn | $2,890,000 |
Biomarin Pharmaceutical | $820,000 |
Horizon Pharma | $4,570,000 |
Pharmaceutical Care Management Assn | $2,275,126 |
Professional Compounding Centers of America | $315,000 |
Royalty Pharma | $0 |
Teva Pharmaceutical Industries | $2,610,000 |
Hospira Inc | $1,030,000 |
Medicines Co | $0 |
Pharmaceutical Product Development Inc | $0 |
Shire PLC | $1,260,000 |
Daiichi Sankyo Inc | $360,000 |
Lundbeck Inc | $640,000 |
Ceptaris Therapeutics | $0 |
Amneal Pharmaceuticals | $140,000 |
Eisai Co Ltd | $1,520,000 |
Association for Accessible Medicines | $4,380,000 |
Cubist Pharmaceuticals | $1,610,000 |
Consumer Healthcare Products Assn | $842,000 |
Clinical Care Options | $0 |
Juno Therapeutics | $70,000 |
UCB Inc | $360,000 |
PharMerica Corp | $0 |
Alnylam Pharmaceuticals | $400,000 |
Opko Health | $0 |
Lehigh Valley Technologies | $0 |
Amphastar Pharmaceuticals | $0 |
Jazz Pharmaceuticals | $480,000 |
Purdue Pharma | $1,120,000 |
Nostrum Pharmaceuticals | $0 |
Onyx Pharmaceuticals | $160,000 |
Anacor Pharmaceuticals | $0 |
United Therapeautics | $0 |
Alere Inc | $0 |
AMRI | $0 |
Forest Laboratories | $0 |
DFB Pharmaceuticals | $0 |
Questcor Pharmaceuticals | $0 |
Campbell Alliance | $0 |
Amicus Therapeutics | $40,000 |
Novens Llc | $0 |
Triax Pharmaceuticals | $0 |
Actelion Ltd | $0 |
DLC Laboratories | $0 |
Perrigo Co | $240,000 |
Indivior PLC | $590,000 |
Gambrinus Co | $0 |
Arbor Pharmaceuticals | $0 |
Complete Pharma Holdings | $0 |
Graceway Pharmaceuticals | $0 |
Bracco Diagnostics | $70,000 |
Kite Pharma | $380,000 |
Cetero Research | $90,000 |
Acorda Therapeutics | $0 |
Amag Pharmaceuticals | $0 |
Hill Dermaceuticals | $0 |
Kos Pharmaceuticals | $0 |
Momenta Pharmaceuticals | $0 |
Siga Technologies | $160,000 |
Medivation | $0 |
Spectrum Pharmaceuticals | $50,000 |
NBTY Inc | $0 |
ViroPharma Inc | $0 |
Arena Pharmaceuticals | $0 |
Elan Pharmaceuticals | $0 |
Medicis Pharmaceutical | $0 |
Nektar Therapeutics | $491,600 |
Amylin Pharmaceuticals | $0 |
Royal DSM NV | $120,000 |
Lasko Products | $0 |
Upsher-Smith Laboratories | $0 |
Romark Laboratories | $0 |
Braintree Laboratories | $0 |
Caldera Pharmaceuticals | $0 |
Ikaria Inc | $0 |
Chattem Inc | $0 |
This pharma donations and lobbying data is powered by the Center for Responsive Politics.
Stay informed about news and advocacy centered on the crisis of high drug prices