Lobbying Dollars by Drug Company
2018-2020
Did you know that campaign contributions from the pharmaceutical industry, big as they are, represent a fraction of what they spend on lobbying? Lobbying, according to the Cambridge Dictionary, is the “activity of trying to persuade someone in authority, usually an elected member of a government, to support laws or rules that give your organization or industry an advantage.” The pharmaceutical industry has spent more on lobbying than any other industry in America in order to gain influence with Congress and the administration, about $3 billion within the last 20 years.
See how much money drug companies spent on lobbying below. It’s those lobbying dollars in addition to campaign contributions that are preventing the regulatory and legislative reforms needed to lower drug prices in America.
Pharmaceutical Company | Lobbying Dollars |
---|---|
Mutual Pharmaceutical | $0 |
Pfizer Inc | $10,990,000 |
Celgene Corp | $3,080,000 |
Amgen Inc | $10,940,000 |
Roche Holdings | $10,235,000 |
Abbott Laboratories | $3,970,000 |
Eli Lilly & Co | $7,920,000 |
Merck & Co | $6,989,900 |
Abbvie Inc | $6,340,000 |
Johnson & Johnson | $5,830,000 |
Bristol-Myers Squibb | $7,230,000 |
Allergan Inc | $2,380,000 |
Sanofi | $5,117,000 |
AstraZeneca PLC | $2,880,000 |
Novartis AG | $6,130,000 |
GlaxoSmithKline | $4,690,000 |
Allergan plc | $3,070,000 |
Novo Nordisk | $2,780,000 |
Bayer AG | $9,140,000 |
Pharmaceutical Research & Manufacturers of America | $29,291,000 |
Clinical Care Options | $0 |
Vertex Pharmaceuticals | $1,470,000 |
Mylan Inc | $4,060,000 |
Astellas Pharma | $1,960,000 |
Biomarin Pharmaceutical | $1,070,000 |
CH Boehringer Sohn | $2,615,000 |
Hospira Inc | $1,030,000 |
Medicines Co | $0 |
Mallinckrodt Pharmaceuticals | $820,000 |
Ceptaris Therapeutics | $0 |
Takeda Pharmaceutical Co | $2,650,000 |
Alexion Pharmaceuticals | $950,000 |
Cubist Pharmaceuticals | $1,610,000 |
Teva Pharmaceutical Industries | $2,410,000 |
Henry Schein Inc | $0 |
Otsuka Pharmaceutical | $1,650,000 |
DFB Pharmaceuticals | $0 |
Horizon Therapeutics | $4,130,000 |
Professional Compounding Centers of America | $410,000 |
PharMerica Corp | $0 |
Lehigh Valley Technologies | $0 |
Gambrinus Co | $0 |
Alnylam Pharmaceuticals | $600,000 |
Association for Accessible Medicines | $4,750,000 |
Eisai Co Ltd | $900,000 |
Onyx Pharmaceuticals | $160,000 |
Perrigo Co | $30,000 |
Juno Therapeutics | $0 |
Jazz Pharmaceuticals | $620,000 |
Actelion Ltd | $120,000 |
Consumer Healthcare Products Assn | $675,500 |
Forest Laboratories | $0 |
Medivation | $160,000 |
Novens Llc | $0 |
Opko Health | $125,000 |
Retrophin Inc | $900,000 |
Purdue Pharma | $800,000 |
Royalty Pharma | $0 |
Alere Inc | $0 |
Indivior PLC | $500,000 |
Nostrum Pharmaceuticals | $0 |
Upsher-Smith Laboratories | $0 |
Complete Pharma Holdings | $0 |
Graceway Pharmaceuticals | $0 |
United Therapeutics | $0 |
Endo International | $830,000 |
Cetero Research | $90,000 |
Daiichi Sankyo Inc | $100,000 |
Amneal Pharmaceuticals | $20,000 |
Bracco Diagnostics | $100,000 |
ViroPharma Inc | $0 |
Acorda Therapeutics | $0 |
Amag Pharmaceuticals | $380,000 |
Campbell Alliance | $0 |
Momenta Pharmaceuticals | $0 |
Nektar Therapeutics | $294,000 |
Royal DSM NV | $90,000 |
NBTY Inc | $0 |
Amicus Therapeutics | $80,000 |
Arena Pharmaceuticals | $0 |
Spectrum Pharmaceuticals | $140,000 |
Pharmaceutical Product Development Inc | $0 |
Medicis Pharmaceutical | $0 |
Arbor Pharmaceuticals | $0 |
Amphastar Pharmaceuticals | $0 |
Amylin Pharmaceuticals | $0 |
Elan Pharmaceuticals | $0 |
AMRI | $0 |
Romark Laboratories | $0 |
Braintree Laboratories | $0 |
Kos Pharmaceuticals | $0 |
Chattem Inc | $0 |
Caldera Pharmaceuticals | $0 |
Ikaria Inc | $0 |
Kite Pharma | $80,000 |
Agios Pharmaceuticals | $0 |
Avanir Pharmaceuticals | $0 |
Bausch Health | $0 |
Braeburn Inc | $0 |
Ception Therapeutics | $0 |
Diffusion Pharmaceuticals | $0 |
DLC Laboratories | $0 |
Esperion Therapeutics | $0 |
Heron Therapeutics | $0 |
Incyte Corp | $0 |
Isis Pharmaceuticals | $0 |
Lasko Products | $0 |
Lexicon Pharmaceuticals | $0 |
Nephron Pharmaceuticals | $0 |
Pacira Pharmaceuticals | $0 |
Pharmacyclics LLC | $0 |
Rare Antibody Antigen Supply | $0 |
Reckitt Benckiser Plc | $0 |
Samumed LLC | $0 |
Syneos Health | $0 |
Tetraphase Pharmaceuticals | $0 |
Travere Therapeutics | $0 |
Triax Pharmaceuticals | $0 |
Vivus Inc | $0 |
This pharma donations and lobbying data powered by the Center for Responsive Politics.
Stay informed about news and advocacy centered on the crisis of high drug prices